
NDS7002A | |
|---|---|
DigiKey Part Number | NDS7002ATR-ND - Tape & Reel (TR) NDS7002ACT-ND - Cut Tape (CT) NDS7002ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NDS7002A |
Description | MOSFET N-CH 60V 280MA SOT-23 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 280mA (Ta) 300mW (Ta) Surface Mount SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | NDS7002A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 5V, 10V | |
Rds On (Max) @ Id, Vgs | 2Ohm @ 500mA, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 50 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 300mW (Ta) | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-3 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.31000 | $3.10 |
| 100 | $0.19420 | $19.42 |
| 500 | $0.14364 | $71.82 |
| 1,000 | $0.12724 | $127.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.09939 | $298.17 |
| 6,000 | $0.08954 | $537.24 |
| 9,000 | $0.08451 | $760.59 |
| 15,000 | $0.07886 | $1,182.90 |
| 21,000 | $0.07551 | $1,585.71 |
| 30,000 | $0.07226 | $2,167.80 |
| Unit Price without GST: | $0.50000 |
|---|---|
| Unit Price with GST: | $0.55000 |











