
NCV890430MW50TXG | |
|---|---|
DigiKey Part Number | NCV890430MW50TXGOSTR-ND - Tape & Reel (TR) NCV890430MW50TXGOSCT-ND - Cut Tape (CT) NCV890430MW50TXGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV890430MW50TXG |
Description | IC REG BCK PWM SIGNAL 600MA 8DFN |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive PWM Signal 5V 1 Output 600mA 8-VDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | NCV890430MW50TXG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 37V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 2MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.16000 | $4.16 |
| 10 | $3.09800 | $30.98 |
| 25 | $2.83360 | $70.84 |
| 100 | $2.54160 | $254.16 |
| 250 | $2.40244 | $600.61 |
| 500 | $2.31852 | $1,159.26 |
| 1,000 | $2.24949 | $2,249.49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $2.16419 | $6,492.57 |
| 6,000 | $2.12246 | $12,734.76 |
| Unit Price without GST: | $4.16000 |
|---|---|
| Unit Price with GST: | $4.57600 |





