



NCV317BD2TR4G | |
|---|---|
DigiKey Part Number | NCV317BD2TR4GOSTR-ND - Tape & Reel (TR) NCV317BD2TR4GOSCT-ND - Cut Tape (CT) NCV317BD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV317BD2TR4G |
Description | IC REG LIN POS ADJ 1.5A D2PAK-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1.5A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | NCV317BD2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 10 mA | |
PSRR | 80dB ~ 65dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -55°C ~ 150°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.14000 | $1.14 |
| 10 | $0.81400 | $8.14 |
| 25 | $0.73120 | $18.28 |
| 100 | $0.64120 | $64.12 |
| 250 | $0.59816 | $149.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | $0.55728 | $445.82 |
| 1,600 | $0.53855 | $861.68 |
| 2,400 | $0.52918 | $1,270.03 |
| 4,000 | $0.51878 | $2,075.12 |
| 5,600 | $0.51271 | $2,871.18 |
| 8,000 | $0.50687 | $4,054.96 |
| 20,000 | $0.49429 | $9,885.80 |
| Unit Price without GST: | $1.14000 |
|---|---|
| Unit Price with GST: | $1.25400 |










