


NCP705MTADJTCG | |
|---|---|
DigiKey Part Number | NCP705MTADJTCGOSTR-ND - Tape & Reel (TR) NCP705MTADJTCGOSCT-ND - Cut Tape (CT) NCP705MTADJTCGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP705MTADJTCG |
Description | IC REG LIN POS ADJ 500MA 6-WDFN |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 6-WDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCP705MTADJTCG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.35V @ 500mA | |
Current - Output | ||
Current - Quiescent (Iq) | 25 µA | |
PSRR | 73dB ~ 56dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Soft Start, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.34000 | $1.34 |
| 10 | $0.96400 | $9.64 |
| 25 | $0.86880 | $21.72 |
| 100 | $0.76290 | $76.29 |
| 250 | $0.71248 | $178.12 |
| 500 | $0.68212 | $341.06 |
| 1,000 | $0.65709 | $657.09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.62618 | $1,878.54 |
| 6,000 | $0.61106 | $3,666.36 |
| 9,000 | $0.60348 | $5,431.32 |
| 15,000 | $0.59509 | $8,926.35 |
| 21,000 | $0.59018 | $12,393.78 |
| Unit Price without GST: | $1.34000 |
|---|---|
| Unit Price with GST: | $1.47400 |











