
NCP1380DDR2G | |
|---|---|
DigiKey Part Number | NCP1380DDR2GOSTR-ND - Tape & Reel (TR) NCP1380DDR2GOSCT-ND - Cut Tape (CT) NCP1380DDR2GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1380DDR2G |
Description | IC OFFLINE SWITCH FLYBACK 8SOIC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1380DDR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 17 V | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 28V | |
Duty Cycle | - | |
Frequency - Switching | - | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.04000 | $3.04 |
| 10 | $1.88300 | $18.83 |
| 25 | $1.58160 | $39.54 |
| 100 | $1.24190 | $124.19 |
| 250 | $1.07480 | $268.70 |
| 500 | $0.97206 | $486.03 |
| 1,000 | $0.88601 | $886.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.82228 | $2,055.70 |
| 5,000 | $0.80247 | $4,012.35 |
| 7,500 | $0.79256 | $5,944.20 |
| 12,500 | $0.78158 | $9,769.75 |
| 17,500 | $0.77516 | $13,565.30 |
| Unit Price without GST: | $3.04000 |
|---|---|
| Unit Price with GST: | $3.34400 |



