
NCP1246BLD065R2G | |
|---|---|
DigiKey Part Number | 488-NCP1246BLD065R2GTR-ND - Tape & Reel (TR) 488-NCP1246BLD065R2GCT-ND - Cut Tape (CT) 488-NCP1246BLD065R2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP1246BLD065R2G |
Description | IC OFFLINE SWITCH FLYBACK 7SOIC |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 65kHz 7-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NCP1246BLD065R2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback | |
Voltage - Start Up | 12 V | |
Voltage - Supply (Vcc/Vdd) | 8.9V ~ 28V | |
Duty Cycle | 80% | |
Frequency - Switching | 65kHz | |
Fault Protection | Current Limiting, Over Load, Over Power, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 8-SOIC (0.154", 3.90mm Width), 7 Leads | |
Supplier Device Package | 7-SOIC | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.91000 | $1.91 |
| 10 | $1.38100 | $13.81 |
| 25 | $1.25040 | $31.26 |
| 100 | $1.10700 | $110.70 |
| 250 | $1.03860 | $259.65 |
| 500 | $0.99738 | $498.69 |
| 1,000 | $0.96343 | $963.43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.92762 | $2,319.05 |
| 5,000 | $0.90603 | $4,530.15 |
| 7,500 | $0.89522 | $6,714.15 |
| 12,500 | $0.88324 | $11,040.50 |
| Unit Price without GST: | $1.91000 |
|---|---|
| Unit Price with GST: | $2.10100 |


