MFR Recommended
Similar
Direct
Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

NC7SZ125M5X | |
|---|---|
DigiKey Part Number | NC7SZ125M5XTR-ND - Tape & Reel (TR) NC7SZ125M5XCT-ND - Cut Tape (CT) NC7SZ125M5XDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NC7SZ125M5X |
Description | IC BUFF NON-INVERT 5.5V SOT-23-5 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Buffer, Non-Inverting 1 Element 1 Bit per Element 3-State Output SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | NC7SZ125M5X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Logic Type | Buffer, Non-Inverting | |
Number of Elements | 1 | |
Number of Bits per Element | 1 | |
Input Type | - | |
Output Type | 3-State | |
Current - Output High, Low | 32mA, 32mA | |
Voltage - Supply | 1.65V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.15000 | $0.15 |
| 10 | $0.08400 | $0.84 |
| 25 | $0.07320 | $1.83 |
| 100 | $0.06140 | $6.14 |
| 250 | $0.05572 | $13.93 |
| 500 | $0.05230 | $26.15 |
| 1,000 | $0.04946 | $49.46 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.04595 | $137.85 |
| 6,000 | $0.04423 | $265.38 |
| Unit Price without GST: | $0.15000 |
|---|---|
| Unit Price with GST: | $0.16500 |
















