Direct
Direct
Direct
Upgrade
Upgrade
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



MUN2214T3G | |
|---|---|
DigiKey Part Number | 488-MUN2214T3GTR-ND - Tape & Reel (TR) 488-MUN2214T3GCT-ND - Cut Tape (CT) 488-MUN2214T3GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MUN2214T3G |
Description | TRANS PREBIAS NPN 50V 0.1A SC59 |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 230 mW Surface Mount SC-59 |
Datasheet | Datasheet |
EDA/CAD Models | MUN2214T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 10 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300µA, 10mA | |
Current - Collector Cutoff (Max) | 500nA | |
Power - Max | 230 mW | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SC-59 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.30000 | $0.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.04801 | $480.10 |
| 20,000 | $0.04333 | $866.60 |
| 30,000 | $0.04094 | $1,228.20 |
| 50,000 | $0.03825 | $1,912.50 |
| 70,000 | $0.03666 | $2,566.20 |
| 100,000 | $0.03511 | $3,511.00 |
| 250,000 | $0.03172 | $7,930.00 |
| 500,000 | $0.02984 | $14,920.00 |
| Unit Price without GST: | $0.30000 |
|---|---|
| Unit Price with GST: | $0.33000 |





