
MM74HCT574WMX | |
|---|---|
DigiKey Part Number | MM74HCT574WMXTR-ND - Tape & Reel (TR) MM74HCT574WMXCT-ND - Cut Tape (CT) MM74HCT574WMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MM74HCT574WMX |
Description | IC FF D-TYPE SINGLE 8BIT 20SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Flip Flop 1 Element D-Type 8 Bit Positive Edge 20-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | MM74HCT574WMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Standard | |
Type | D-Type | |
Output Type | Tri-State, Non-Inverted | |
Number of Elements | 1 | |
Number of Bits per Element | 8 | |
Clock Frequency | 33 MHz | |
Max Propagation Delay @ V, Max CL | 30ns @ 5V, 50pF | |
Trigger Type | Positive Edge | |
Current - Output High, Low | 7.2mA, 7.2mA | |
Voltage - Supply | 4.5V ~ 5.5V | |
Current - Quiescent (Iq) | 8 µA | |
Input Capacitance | 10 pF | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 20-SOIC | |
Package / Case | 20-SOIC (0.295", 7.50mm Width) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.26000 | $1.26 |
| 10 | $0.90100 | $9.01 |
| 25 | $0.81120 | $20.28 |
| 100 | $0.71140 | $71.14 |
| 250 | $0.66388 | $165.97 |
| 500 | $0.63520 | $317.60 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.61163 | $611.63 |
| 2,000 | $0.59222 | $1,184.44 |
| 3,000 | $0.58249 | $1,747.47 |
| 5,000 | $0.57172 | $2,858.60 |
| 7,000 | $0.56543 | $3,958.01 |
| 10,000 | $0.55938 | $5,593.80 |
| 25,000 | $0.54635 | $13,658.75 |
| Unit Price without GST: | $1.26000 |
|---|---|
| Unit Price with GST: | $1.38600 |

