



MC7915ACD2TG | |
|---|---|
DigiKey Part Number | MC7915ACD2TGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC7915ACD2TG |
Description | IC REG LINEAR -15V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Negative Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | MC7915ACD2TG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | -35V | |
Voltage - Output (Min/Fixed) | -15V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 1.3V @ 1A (Typ) | |
Current - Output | ||
PSRR | 60dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.21000 | $1.21 |
| 10 | $0.85900 | $8.59 |
| 50 | $0.72180 | $36.09 |
| 100 | $0.67890 | $67.89 |
| 250 | $0.63372 | $158.43 |
| 500 | $0.60650 | $303.25 |
| 1,000 | $0.58407 | $584.07 |
| 2,500 | $0.56039 | $1,400.98 |
| 5,000 | $0.54612 | $2,730.60 |
| Unit Price without GST: | $1.21000 |
|---|---|
| Unit Price with GST: | $1.33100 |



