


MC78M05CDTG | |
|---|---|
DigiKey Part Number | MC78M05CDTGOS-ND |
Manufacturer | |
Manufacturer Product Number | MC78M05CDTG |
Description | IC REG LINEAR 5V 500MA DPAK |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA DPAK |
Datasheet | Datasheet |
EDA/CAD Models | MC78M05CDTG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | - | |
Current - Output | ||
PSRR | 80dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | 0°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-252-3, DPAK (2 Leads + Tab), SC-63 | |
Supplier Device Package | DPAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.65000 | $0.65 |
| 10 | $0.44900 | $4.49 |
| 75 | $0.35520 | $26.64 |
| 150 | $0.33347 | $50.02 |
| 300 | $0.31553 | $94.66 |
| 525 | $0.30345 | $159.31 |
| 1,050 | $0.29087 | $305.41 |
| 2,550 | $0.27795 | $708.77 |
| 5,025 | $0.27004 | $1,356.95 |
| Unit Price without GST: | $0.65000 |
|---|---|
| Unit Price with GST: | $0.71500 |











