
MC74LVX4066DR2G | |
|---|---|
DigiKey Part Number | MC74LVX4066DR2GOSTR-ND - Tape & Reel (TR) MC74LVX4066DR2GOSCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | MC74LVX4066DR2G |
Description | IC SWITCH SPST-NOX4 20OHM 14SOIC |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 20Ohm 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MC74LVX4066DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Last Time Buy | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 20Ohm | |
Channel-to-Channel Matching (ΔRon) | 10Ohm | |
Voltage - Supply, Single (V+) | 2V ~ 6V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | - | |
-3db Bandwidth | 160MHz | |
Charge Injection | - | |
Channel Capacitance (CS(off), CD(off)) | 10pF | |
Current - Leakage (IS(off)) (Max) | 100nA | |
Crosstalk | -80dB @ 1MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.75000 | $0.75 |
| 10 | $0.52400 | $5.24 |
| 25 | $0.46840 | $11.71 |
| 100 | $0.40730 | $40.73 |
| 250 | $0.37808 | $94.52 |
| 500 | $0.36042 | $180.21 |
| 1,000 | $0.34590 | $345.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.33056 | $826.40 |
| 5,000 | $0.32131 | $1,606.55 |
| 7,500 | $0.31669 | $2,375.18 |
| 12,500 | $0.31156 | $3,894.50 |
| 17,500 | $0.30856 | $5,399.80 |
| 25,000 | $0.30568 | $7,642.00 |
| Unit Price without GST: | $0.75000 |
|---|---|
| Unit Price with GST: | $0.82500 |










