
FODM3063R2 | |
|---|---|
DigiKey Part Number | FODM3063R2TR-ND - Tape & Reel (TR) FODM3063R2CT-ND - Cut Tape (CT) FODM3063R2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FODM3063R2 |
Description | OPTOISOLTR 3.75KV TRIAC 1CH 4SMD |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Triac Output 3750Vrms 1 Channel 4-SMD |
Datasheet | Datasheet |
Category | Current - On State (It (RMS)) (Max) 70 mA |
Manufacturer onsemi | Current - Hold (Ih) 300µA (Typ) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.5V (Max) |
Part Status Active | Current - DC Forward (If) (Max) 60 mA |
Output Type Triac | Operating Temperature -40°C ~ 100°C |
Zero Crossing Circuit Yes | Mounting Type Surface Mount |
Number of Channels 1 | Package / Case 4-SMD, Gull Wing |
Voltage - Isolation 3750Vrms | Supplier Device Package 4-SMD |
Voltage - Off State 600 V | Approval Agency cUL, UL |
Static dV/dt (Min) 600V/µs | Base Product Number |
Current - LED Trigger (Ift) (Max) 5mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TLP266J(T7-TPL,E | Toshiba Semiconductor and Storage | 32,658 | TLP266J(T7-TPLECT-ND | $1,391.00000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $3.20000 | $3.20 |
| 10 | $2.29500 | $22.95 |
| 100 | $1.75540 | $175.54 |
| 500 | $1.51730 | $758.65 |
| 1,000 | $1.43965 | $1,439.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $1.30280 | $3,257.00 |
| 5,000 | $1.25206 | $6,260.30 |
| Unit Price without GST: | $3.20000 |
|---|---|
| Unit Price with GST: | $3.52000 |


