
FL7733AMX | |
|---|---|
DigiKey Part Number | FL7733AMXTR-ND - Tape & Reel (TR) FL7733AMXCT-ND - Cut Tape (CT) FL7733AMXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FL7733AMX |
Description | IC LED DRIVER OFFL ANALOG 8SOIC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output AC DC Offline Switcher Flyback, Step-Down (Buck), Step-Up (Boost) Analog Dimming 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | FL7733AMX Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | AC DC Offline Switcher | |
Topology | Flyback, Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | No | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | - | |
Voltage - Supply (Max) | 30V | |
Voltage - Output | 1.5V ~ 5V | |
Current - Output / Channel | - | |
Frequency | - | |
Dimming | Analog | |
Applications | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.58000 | $1.58 |
| 10 | $1.14100 | $11.41 |
| 25 | $1.03000 | $25.75 |
| 100 | $0.90750 | $90.75 |
| 250 | $0.84908 | $212.27 |
| 500 | $0.81382 | $406.91 |
| 1,000 | $0.78485 | $784.85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.75426 | $1,885.65 |
| 5,000 | $0.73582 | $3,679.10 |
| 7,500 | $0.72658 | $5,449.35 |
| 12,500 | $0.71635 | $8,954.38 |
| 17,500 | $0.71037 | $12,431.47 |
| Unit Price without GST: | $1.58000 |
|---|---|
| Unit Price with GST: | $1.73800 |


