
AR0235CSSM00SMKA0-CR | |
|---|---|
DigiKey Part Number | 5556-AR0235CSSM00SMKA0-CR-ND |
Manufacturer | |
Manufacturer Product Number | AR0235CSSM00SMKA0-CR |
Description | 1/2.8-INCH 2 MP CMOS DIGITAL IMA |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | CMOS Image Sensor 1920H x 1200V 2.8µm x 2.8µm 62-ODCSP (7.66x5.64) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | CMOS | |
Pixel Size | 2.8µm x 2.8µm | |
Active Pixel Array | 1920H x 1200V | |
Frames per Second | 120.0 | |
Voltage - Supply | 2.8V | |
Package / Case | 62-WFBGA, CSPBGA | |
Supplier Device Package | 62-ODCSP (7.66x5.64) | |
Operating Temperature | -30°C ~ 85°C | |
Grade | - | |
Qualification | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $42.07000 | $42.07 |
| 5 | $38.50600 | $192.53 |
| 10 | $37.18500 | $371.85 |
| 25 | $35.60400 | $890.10 |
| 40 | $34.86150 | $1,394.46 |
| 80 | $33.84138 | $2,707.31 |
| 440 | $31.67632 | $13,937.58 |
| Unit Price without GST: | $42.07000 |
|---|---|
| Unit Price with GST: | $46.27700 |

