



4N37SR2M | |
|---|---|
DigiKey Part Number | 4N37SR2MTR-ND - Tape & Reel (TR) 4N37SR2MCT-ND - Cut Tape (CT) 4N37SR2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 4N37SR2M |
Description | OPTOISO 4.17KV TRANS W/BASE 6SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor with Base Output 4170Vrms 1 Channel 6-SMD |
Datasheet | Datasheet |
EDA/CAD Models | 4N37SR2M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 4170Vrms | |
Current Transfer Ratio (Min) | 100% @ 10mA | |
Current Transfer Ratio (Max) | - | |
Turn On / Turn Off Time (Typ) | 2µs, 2µs | |
Rise / Fall Time (Typ) | - | |
Input Type | DC | |
Output Type | Transistor with Base | |
Voltage - Output (Max) | 30V | |
Current - Output / Channel | - | |
Voltage - Forward (Vf) (Typ) | 1.18V | |
Current - DC Forward (If) (Max) | 60 mA | |
Vce Saturation (Max) | 300mV | |
Operating Temperature | -40°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, Gull Wing | |
Supplier Device Package | 6-SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.14000 | $1.14 |
| 10 | $0.79000 | $7.90 |
| 100 | $0.57510 | $57.51 |
| 500 | $0.47904 | $239.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.44751 | $447.51 |
| 2,000 | $0.42072 | $841.44 |
| 3,000 | $0.40698 | $1,220.94 |
| 5,000 | $0.39145 | $1,957.25 |
| 7,000 | $0.38221 | $2,675.47 |
| 10,000 | $0.37319 | $3,731.90 |
| 25,000 | $0.35329 | $8,832.25 |
| Unit Price without GST: | $1.14000 |
|---|---|
| Unit Price with GST: | $1.25400 |

