
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 3A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 3 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 1000 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Axial | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.37800 | $3.78 |
| 100 | $0.32980 | $32.98 |
| 500 | $0.22154 | $110.77 |
| 1,000 | $0.19562 | $195.62 |
| 2,000 | $0.18372 | $367.44 |
| 5,000 | $0.16846 | $842.30 |
| 10,000 | $0.15738 | $1,573.80 |
| 50,000 | $0.14510 | $7,255.00 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.62700 |










