
PFP-100N2 | |
|---|---|
DigiKey Part Number | Z2611-ND |
Manufacturer | |
Manufacturer Product Number | PFP-100N2 |
Description | DIN RAIL 35MMX16MM SLOT 39" ALU |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Din Rail Top Hat 1.378" W x 0.630" H (35.00mm x 16.00mm) Slotted Aluminum 39.370" (1000.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | PFP-100N2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Automation and Safety | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Top Hat | |
Slotted/Unslotted | Slotted | |
Size | 1.378" W x 0.630" H (35.00mm x 16.00mm) | |
Length | 39.370" (1000.00mm) | |
Thickness | 0.059" (1.50mm) | |
Material | Aluminum | |
Plating | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $37.07000 | $37.07 |
| 10 | $33.01500 | $330.15 |
| 25 | $31.52560 | $788.14 |
| 50 | $30.44300 | $1,522.15 |
| 100 | $29.39720 | $2,939.72 |
| 250 | $28.06824 | $7,017.06 |
| 500 | $27.10262 | $13,551.31 |
| Unit Price without GST: | $37.07000 |
|---|---|
| Unit Price with GST: | $40.77700 |















