
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 47 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $12.08000 | $12.08 |
| 10 | $8.29000 | $82.90 |
| 40 | $6.52075 | $260.83 |
| 80 | $6.22775 | $498.22 |
| 120 | $5.94658 | $713.59 |
| 280 | $5.41307 | $1,515.66 |
| 520 | $5.08535 | $2,644.38 |
| 1,000 | $4.78731 | $4,787.31 |
| Unit Price without GST: | $12.08000 |
|---|---|
| Unit Price with GST: | $13.28800 |





