
NX3L2467PW,118 | |
|---|---|
DigiKey Part Number | 568-5300-2-ND - Tape & Reel (TR) 568-5300-1-ND - Cut Tape (CT) 568-5300-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX3L2467PW,118 |
Description | IC SWITCH DPDTX2 750MOHM 16TSSOP |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 750mOhm 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NX3L2467PW,118 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | DPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 750mOhm | |
Channel-to-Channel Matching (ΔRon) | 70mOhm | |
Voltage - Supply, Single (V+) | 1.4V ~ 4.3V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 40ns, 20ns | |
-3db Bandwidth | 60MHz | |
Charge Injection | 15pC | |
Channel Capacitance (CS(off), CD(off)) | 35pF | |
Current - Leakage (IS(off)) (Max) | 10nA | |
Crosstalk | -90dB @ 100kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.44000 | $1.44 |
| 10 | $1.03400 | $10.34 |
| 25 | $0.93200 | $23.30 |
| 100 | $0.81950 | $81.95 |
| 250 | $0.76588 | $191.47 |
| 500 | $0.73356 | $366.78 |
| 1,000 | $0.70698 | $706.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.67891 | $1,697.28 |
| 5,000 | $0.66199 | $3,309.95 |
| 7,500 | $0.65352 | $4,901.40 |
| 12,500 | $0.64414 | $8,051.75 |
| 17,500 | $0.63865 | $11,176.38 |
| Unit Price without GST: | $1.44000 |
|---|---|
| Unit Price with GST: | $1.58400 |


