
MC32PF1510A3EPR2 | |
|---|---|
DigiKey Part Number | 568-14650-2-ND - Tape & Reel (TR) 568-14650-1-ND - Cut Tape (CT) 568-14650-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MC32PF1510A3EPR2 |
Description | PF1510 |
Customer Reference | |
Detailed Description | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices PMIC 40-HVQFN (5x5) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Embedded Systems, Low-Power IoT, Mobile/Wearable Devices | |
Current - Supply | - | |
Voltage - Supply | 3.8V ~ 7V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 40-VFQFN Exposed Pad | |
Supplier Device Package | 40-HVQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.75000 | $6.75 |
| 10 | $5.11700 | $51.17 |
| 25 | $4.70760 | $117.69 |
| 100 | $4.25770 | $425.77 |
| 250 | $4.04336 | $1,010.84 |
| 500 | $3.91416 | $1,957.08 |
| 1,000 | $3.80777 | $3,807.77 |
| 2,500 | $3.69549 | $9,238.73 |
| Unit Price without GST: | $6.75000 |
|---|---|
| Unit Price with GST: | $7.42500 |

