
NRF52811-QCAA-R7 | |
|---|---|
DigiKey Part Number | 4823-NRF52811-QCAA-R7TR-ND - Tape & Reel (TR) 4823-NRF52811-QCAA-R7CT-ND - Cut Tape (CT) 4823-NRF52811-QCAA-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NRF52811-QCAA-R7 |
Description | IC RF TXRX+MCU 802.15.4 32QFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | IC RF TxRx + MCU 802.15.4, Bluetooth Bluetooth v5.3, Thread 2.4GHz 32-VFQFN Exposed Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | TxRx + MCU | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | - | |
Frequency | ||
Data Rate (Max) | 2Mbps | |
Power - Output | 4dBm | |
Sensitivity | -104dBm | |
Memory Size | 192kB Flash, 24kB RAM | |
Serial Interfaces | ADC, PDM, PWM, SPI, UART | |
GPIO | 17 | |
Voltage - Supply | 1.7V ~ 3.6V | |
Current - Receiving | 3.5mA ~ 11.2mA | |
Current - Transmitting | 2.1mA ~ 15.4mA | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 32-VFQFN Exposed Pad | |
Supplier Device Package | 32-QFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.84000 | $4.84 |
| 10 | $4.18800 | $41.88 |
| 25 | $3.95720 | $98.93 |
| 100 | $3.64060 | $364.06 |
| 250 | $3.45056 | $862.64 |
| 500 | $3.31636 | $1,658.18 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $3.11930 | $4,678.95 |
| 3,000 | $3.00421 | $9,012.63 |
| 4,500 | $2.94000 | $13,230.00 |
| Unit Price without GST: | $4.84000 |
|---|---|
| Unit Price with GST: | $5.32400 |


