



174-E09-213R001 | |
|---|---|
DigiKey Part Number | 1174-109FEA-ND |
Manufacturer | |
Manufacturer Product Number | 174-E09-213R001 |
Description | CONN D-SUB RCPT 9POS R/A SOLDER |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
EDA/CAD Models | 174-E09-213R001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Housing/Shell (Unthreaded) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 5A | |
Backset Spacing | 0.370" (9.40mm) | |
Features | - | |
Voltage Rating | - | |
Color | White | |
Contact Form | Machined | |
Dielectric Material | Polyamide (PA6T), Nylon 6T | |
Wire Gauge | - | |
Contact Material | Brass | |
Operating Temperature | -50°C ~ 100°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $10.18000 | $10.18 |
| 10 | $8.65300 | $86.53 |
| 25 | $8.11080 | $202.77 |
| 50 | $7.72340 | $386.17 |
| 110 | $7.30545 | $803.60 |
| 330 | $6.76064 | $2,231.01 |
| 550 | $6.52145 | $3,586.80 |
| 1,100 | $6.21047 | $6,831.52 |
| 2,530 | $5.85647 | $14,816.87 |
| Unit Price without GST: | $10.18000 |
|---|---|
| Unit Price with GST: | $11.19800 |








