Parametric Equivalent
Parametric Equivalent

CFS-0801MB | |
|---|---|
DigiKey Part Number | 563-1990-5-ND |
Manufacturer | |
Manufacturer Product Number | CFS-0801MB |
Description | SWITCH SLIDE DIP SPST 0.1A 6V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 8 Position Surface Mount Slide (Standard) Actuator 100mA 6VDC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nidec Components | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST | |
Number of Positions | 8 | |
Current Rating (Amps) | 100mA | |
Voltage Rating | 6VDC | |
Actuator Type | Slide (Standard) | |
Actuator Level | Flush, Recessed | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Height Above Board | 0.146" (3.70mm) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Pitch | 0.100" (2.54mm), Full | |
Washable | No | |
Features | - | |
Operating Temperature | -40°C ~ 85°C | |
Body Material | Polyphenylene Sulfide (PPS) | |
Length | 0.858" (21.80mm) | |
Mechanical Life | - | |
Electrical Life | 1,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $4.14000 | $4.14 |
| 20 | $3.27700 | $65.54 |
| 40 | $3.09250 | $123.70 |
| 100 | $2.86510 | $286.51 |
| 260 | $2.65131 | $689.34 |
| 500 | $2.51974 | $1,259.87 |
| 1,000 | $2.39372 | $2,393.72 |
| 2,500 | $2.24787 | $5,619.67 |
| 5,000 | $2.15246 | $10,762.30 |
| Unit Price without GST: | $4.14000 |
|---|---|
| Unit Price with GST: | $4.55400 |






