Parametric Equivalent
Parametric Equivalent

CFS-0301TB | |
|---|---|
DigiKey Part Number | 563-CFS-0301TR-ND - Tape & Reel (TR) 563-CFS-0301CT-ND - Cut Tape (CT) 563-CFS-0301DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CFS-0301TB |
Description | SWITCH SLIDE DIP SPST 0.1A 6V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Dip Switch SPST 3 Position Surface Mount Slide (Standard) Actuator 100mA 6VDC |
Datasheet | Datasheet |
Category | Contact Finish Gold |
Manufacturer Nidec Components | Height Above Board 0.146" (3.70mm) |
Series | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Style Gull Wing |
Part Status Active | Pitch 0.100" (2.54mm), Full |
Circuit SPST | Washable No |
Number of Positions 3 | Operating Temperature -40°C ~ 85°C |
Current Rating (Amps) 100mA | Body Material Polyphenylene Sulfide (PPS) |
Voltage Rating 6VDC | Length 0.356" (9.04mm) |
Actuator Type Slide (Standard) | Electrical Life 1,000 Cycles |
Actuator Level Flush, Recessed | Base Product Number |
Contact Material Copper Alloy |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CFS-0301MB | Nidec Components | 58 | 563-1986-5-ND | $2.59000 | Parametric Equivalent |
| SD03H0SB | C&K | 73 | CKN6114-ND | $5.84000 | Similar |
| 219-3LPS | CTS Electrocomponents | 663 | 219-3LPS-ND | $1.16000 | Parametric Equivalent |
| 219-3LPSF | CTS Electrocomponents | 0 | 219-3LPSF-ND | $0.70586 | Parametric Equivalent |
| 219-3LPSR | CTS Electrocomponents | 0 | 219-3LPSR-ND | $0.77515 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.88000 | $1.88 |
| 10 | $1.59000 | $15.90 |
| 25 | $1.47760 | $36.94 |
| 100 | $1.31680 | $131.68 |
| 250 | $1.22032 | $305.08 |
| 500 | $1.15358 | $576.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $1.09273 | $1,092.73 |
| 2,000 | $1.03784 | $2,075.68 |
| 3,000 | $1.00846 | $3,025.38 |
| 5,000 | $0.97426 | $4,871.30 |
| 7,000 | $0.95339 | $6,673.73 |
| 10,000 | $0.93265 | $9,326.50 |
| Unit Price without GST: | $1.88000 |
|---|---|
| Unit Price with GST: | $2.06800 |















