
PCM1V470MCL1GS | |
|---|---|
DigiKey Part Number | PCM1V470MCL1GTR-ND - Tape & Reel (TR) 493-PCM1V470MCL1GSCT-ND - Cut Tape (CT) 493-PCM1V470MCL1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCM1V470MCL1GS |
Description | CAP ALUM POLY 47UF 20% 35V SMD |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 47 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 48mOhm 6000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 48mOhm | |
Lifetime @ Temp. | 6000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 60 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.2 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.244" (6.20mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.61000 | $2.61 |
| 10 | $1.55600 | $15.56 |
| 50 | $1.31180 | $65.59 |
| 100 | $1.19110 | $119.11 |
| 500 | $0.98328 | $491.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.91786 | $917.86 |
| 2,000 | $0.86351 | $1,727.02 |
| 3,000 | $0.83609 | $2,508.27 |
| 5,000 | $0.80554 | $4,027.70 |
| 7,000 | $0.78758 | $5,513.06 |
| 10,000 | $0.77024 | $7,702.40 |
| 12,000 | $0.76200 | $9,144.00 |
| Unit Price without GST: | $2.61000 |
|---|---|
| Unit Price with GST: | $2.87100 |


