



PCF0J470MCL1GS | |
|---|---|
DigiKey Part Number | 493-13989-2-ND - Tape & Reel (TR) 493-13989-1-ND - Cut Tape (CT) 493-13989-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCF0J470MCL1GS |
Description | CAP ALUM POLY 47UF 20% 6.3V SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 47 µF 6.3 V Aluminum - Polymer Capacitors Radial, Can - SMD 35mOhm 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | PCF0J470MCL1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymer | |
Capacitance | 47 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3 V | |
ESR (Equivalent Series Resistance) | 35mOhm | |
Lifetime @ Temp. | 2000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ High Frequency | 1.6 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.197" Dia (5.00mm) | |
Height - Seated (Max) | 0.236" (6.00mm) | |
Surface Mount Land Size | 0.209" L x 0.209" W (5.30mm x 5.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.91000 | $1.91 |
| 10 | $1.22700 | $12.27 |
| 50 | $0.93860 | $46.93 |
| 100 | $0.84730 | $84.73 |
| 500 | $0.68998 | $344.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.64040 | $640.40 |
| 2,000 | $0.59921 | $1,198.42 |
| 3,000 | $0.57843 | $1,735.29 |
| 5,000 | $0.55526 | $2,776.30 |
| 7,000 | $0.54165 | $3,791.55 |
| 10,000 | $0.52850 | $5,285.00 |
| 12,000 | $0.52224 | $6,266.88 |
| 24,000 | $0.50428 | $12,102.72 |
| Unit Price without GST: | $1.91000 |
|---|---|
| Unit Price with GST: | $2.10100 |

