
GYF1C102MCW1GS | |
|---|---|
DigiKey Part Number | GYF1C102MCW1GTR-ND - Tape & Reel (TR) 493-GYF1C102MCW1GSCT-ND - Cut Tape (CT) 493-GYF1C102MCW1GSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYF1C102MCW1GS |
Description | CAP ALUMHYB 1000UF 20% 16V SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 1000 µF 16 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 1000 µF | |
Tolerance | ±20% | |
Voltage - Rated | 16 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Features | - | |
Ripple Current @ Low Frequency | 420 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.89000 | $2.89 |
| 10 | $1.86100 | $18.61 |
| 50 | $1.48180 | $74.09 |
| 100 | $1.34990 | $134.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | $1.09682 | $548.41 |
| 1,000 | $1.02667 | $1,026.67 |
| 1,500 | $0.99129 | $1,486.93 |
| 2,500 | $0.95184 | $2,379.60 |
| 3,500 | $0.90628 | $3,171.98 |
| 6,000 | $0.89564 | $5,373.84 |
| 12,000 | $0.86678 | $10,401.36 |
| Unit Price without GST: | $2.89000 |
|---|---|
| Unit Price with GST: | $3.17900 |



