



GYB1J220MCQ1GS | |
|---|---|
DigiKey Part Number | 493-17898-2-ND - Tape & Reel (TR) 493-17898-1-ND - Cut Tape (CT) 493-17898-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GYB1J220MCQ1GS |
Description | CAP ALUM HYBRID 22UF 20% 63V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 22 µF 63 V Aluminum - Polymer Capacitors Radial, Can - SMD 80mOhm 10000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | GYB1J220MCQ1GS Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nichicon | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 22 µF | |
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | 80mOhm | |
Lifetime @ Temp. | 10000 Hrs @ 105°C | |
Operating Temperature | -55°C ~ 105°C | |
Ratings | AEC-Q200 | |
Applications | General Purpose | |
Ripple Current @ Low Frequency | 225 mA @ 120 Hz | |
Ripple Current @ High Frequency | 1.5 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.315" (8.00mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.72000 | $1.72 |
| 10 | $1.10000 | $11.00 |
| 50 | $0.83840 | $41.92 |
| 100 | $0.75530 | $75.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 900 | $0.57342 | $516.08 |
| 1,800 | $0.53487 | $962.77 |
| 2,700 | $0.51542 | $1,391.63 |
| 4,500 | $0.49373 | $2,221.78 |
| 6,300 | $0.48099 | $3,030.24 |
| 9,000 | $0.46868 | $4,218.12 |
| 10,800 | $0.46283 | $4,998.56 |
| 21,600 | $0.44301 | $9,569.02 |
| 22,500 | $0.44196 | $9,944.10 |
| Unit Price without GST: | $1.72000 |
|---|---|
| Unit Price with GST: | $1.89200 |











