
NACE470M25V6.3X6.3TR15F | |
|---|---|
DigiKey Part Number | 4988-NACE470M25V6.3X6.3TR15FTR-ND - Tape & Reel (TR) 4988-NACE470M25V6.3X6.3TR15FCT-ND - Cut Tape (CT) 4988-NACE470M25V6.3X6.3TR15FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NACE470M25V6.3X6.3TR15F |
Description | CAP ALUM 47UF 20% 25V SMD |
Manufacturer Standard Lead Time | 98 Weeks |
Customer Reference | |
Detailed Description | 47 µF 25 V Aluminum Electrolytic Capacitors Radial, Can - SMD 4.94Ohm @ 120Hz 2000 Hrs @ 85°C |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 4.94Ohm @ 120Hz | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 68 mA @ 120 Hz | |
Ripple Current @ High Frequency | 88.4 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.248" (6.30mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.62000 | $0.62 |
| 10 | $0.37200 | $3.72 |
| 50 | $0.27640 | $13.82 |
| 100 | $0.24690 | $24.69 |
| 500 | $0.19712 | $98.56 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.18174 | $181.74 |
| 2,000 | $0.16909 | $338.18 |
| 3,000 | $0.16276 | $488.28 |
| 5,000 | $0.15574 | $778.70 |
| 7,000 | $0.15164 | $1,061.48 |
| 10,000 | $0.14770 | $1,477.00 |
| 12,000 | $0.14583 | $1,749.96 |
| 24,000 | $0.13954 | $3,348.96 |
| 25,000 | $0.13921 | $3,480.25 |
| Unit Price without GST: | $0.62000 |
|---|---|
| Unit Price with GST: | $0.68200 |

