
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NI | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | GPIB Interface | |
Bus Connection | PCI | |
Front Connection | GPIB Female | |
Isolation Type | - | |
Voltage - Supply | - | |
Serial Protocol | - | |
Features | Onboard GPIB Analyzer | |
Clock Rate | - | |
Operating System | Windows | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $5,046.85000 | $5,046.85 |
| Unit Price without GST: | $5,046.85000 |
|---|---|
| Unit Price with GST: | $5,551.53500 |





