Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar



PXT2907A,115 | |
|---|---|
DigiKey Part Number | 1727-PXT2907A,115TR-ND - Tape & Reel (TR) 1727-PXT2907A,115CT-ND - Cut Tape (CT) 1727-PXT2907A,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PXT2907A,115 |
Description | TRANS PNP 60V 0.6A SOT-89 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 600 mA 200MHz 1.1 W Surface Mount SOT-89 |
Datasheet | Datasheet |
EDA/CAD Models | PXT2907A,115 Models |
Category | Power - Max 1.1 W |
Mfr | Frequency - Transition 200MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 600 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 60 V | Package / Case TO-243AA |
Vce Saturation (Max) @ Ib, Ic 1.6V @ 50mA, 500mA | Supplier Device Package SOT-89 |
Current - Collector Cutoff (Max) 10nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 150mA, 2V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCX52-16,115 | Nexperia USA Inc. | 0 | 1727-BCX52-16,115CT-ND | $0.58000 | Similar |
| 2SA2071T100Q | Rohm Semiconductor | 245 | 2SA2071T100QCT-ND | $1.66000 | Similar |
| 2SAR514PHZGT100 | Rohm Semiconductor | 9 | 846-2SAR514PHZGT100CT-ND | $1.47000 | Similar |
| 2SB1561T100Q | Rohm Semiconductor | 100 | 2SB1561T100QCT-ND | $1.69000 | Similar |
| 2STF2360 | STMicroelectronics | 0 | 497-6004-1-ND | $1.24000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.92000 | $0.92 |
| 10 | $0.56300 | $5.63 |
| 100 | $0.35980 | $35.98 |
| 500 | $0.27160 | $135.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.22938 | $229.38 |
| 2,000 | $0.20676 | $413.52 |
| 3,000 | $0.19522 | $585.66 |
| 5,000 | $0.18225 | $911.25 |
| 7,000 | $0.17457 | $1,221.99 |
| 10,000 | $0.17265 | $1,726.50 |
| Unit Price without GST: | $0.92000 |
|---|---|
| Unit Price with GST: | $1.01200 |











