
PUSB3F96X | |
|---|---|
DigiKey Part Number | 1727-2030-2-ND - Tape & Reel (TR) 1727-2030-1-ND - Cut Tape (CT) 1727-2030-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PUSB3F96X |
Description | TVS DIODE 5.5VWM 4.6V DFN2510A10 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4.6V (Typ) Clamp 5.2A (8/20µs) Ipp Tvs Diode Surface Mount DFN2510A-10 |
Datasheet | Datasheet |
EDA/CAD Models | PUSB3F96X Models |
Category | Current - Peak Pulse (10/1000µs) 5.2A (8/20µs) |
Mfr | Power Line Protection Yes |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications HDMI |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Steering (Rail to Rail) | Mounting Type Surface Mount |
Unidirectional Channels 4 | Package / Case 10-XFDFN |
Voltage - Reverse Standoff (Typ) 5.5V (Max) | Supplier Device Package |
Voltage - Breakdown (Min) 6V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 4.6V (Typ) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ESD7004AMUTAG | onsemi | 190,125 | ESD7004AMUTAG-ND | $0.44800 | Similar |
| ESD7104MUTAG | onsemi | 236 | ESD7104MUTAGOSCT-ND | $1.53000 | Similar |
| ESDR0524PMUTAG | onsemi | 32,863 | ESDR0524PMUTAGOSCT-ND | $0.96000 | Similar |
| NUP4114UCW1T2G | onsemi | 704 | NUP4114UCW1T2GOSCT-ND | $0.83000 | Similar |
| PB4415-DFA_R1_00301 | Panjit International Inc. | 2,930 | 3757-PB4415-DFA_R1_00301CT-ND | $0.48000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.57000 | $0.57 |
| 10 | $0.34800 | $3.48 |
| 100 | $0.21850 | $21.85 |
| 500 | $0.16222 | $81.11 |
| 1,000 | $0.14398 | $143.98 |
| 2,000 | $0.12860 | $257.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | $0.11191 | $559.55 |
| 10,000 | $0.10159 | $1,015.90 |
| 15,000 | $0.09633 | $1,444.95 |
| 25,000 | $0.09041 | $2,260.25 |
| 35,000 | $0.08690 | $3,041.50 |
| 50,000 | $0.08350 | $4,175.00 |
| Unit Price without GST: | $0.57000 |
|---|---|
| Unit Price with GST: | $0.62700 |











