
PMBT2369,235 | |
|---|---|
DigiKey Part Number | 1727-PMBT2369,235TR-ND - Tape & Reel (TR) 1727-PMBT2369,235CT-ND - Cut Tape (CT) 1727-PMBT2369,235DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PMBT2369,235 |
Description | TRANS NPN 15V 0.2A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 15 V 200 mA 500MHz 250 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Power - Max 250 mW |
Mfr | Frequency - Transition 500MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 200 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 15 V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Vce Saturation (Max) @ Ib, Ic 250mV @ 1mA, 10mA | Supplier Device Package TO-236AB |
Current - Collector Cutoff (Max) 400nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 40 @ 10mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BF570,215 | Nexperia USA Inc. | 2,468 | 1727-BF570,215CT-ND | $0.57000 | Similar |
| SMMBT2369ALT1G | onsemi | 9,740 | SMMBT2369ALT1GOSCT-ND | $0.63000 | Direct |
| 2STR1215 | STMicroelectronics | 6 | 497-6205-1-ND | $0.76000 | Similar |
| CMPT2369 TR PBFREE | Central Semiconductor Corp | 21,955 | 1514-CMPT2369TRPBFREECT-ND | $0.82000 | Similar |
| MMBT2369ALT1G | onsemi | 45,285 | MMBT2369ALT1GOSCT-ND | $0.29000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.26000 | $0.26 |
| 10 | $0.16300 | $1.63 |
| 100 | $0.10020 | $10.02 |
| 500 | $0.07280 | $36.40 |
| 1,000 | $0.06390 | $63.90 |
| 2,000 | $0.05639 | $112.78 |
| 5,000 | $0.04821 | $241.05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.04265 | $426.50 |
| 20,000 | $0.03842 | $768.40 |
| 30,000 | $0.03626 | $1,087.80 |
| 50,000 | $0.03384 | $1,692.00 |
| 70,000 | $0.03241 | $2,268.70 |
| 100,000 | $0.03101 | $3,101.00 |
| Unit Price without GST: | $0.26000 |
|---|---|
| Unit Price with GST: | $0.28600 |



