Direct
Similar
Similar
Similar
Similar
Similar
Similar

PESD5V0S1BB,115 | |
|---|---|
DigiKey Part Number | 1727-PESD5V0S1BB,115TR-ND - Tape & Reel (TR) 1727-PESD5V0S1BB,115CT-ND - Cut Tape (CT) 1727-PESD5V0S1BB,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD5V0S1BB,115 |
Description | TVS DIODE 5VWM 14VC SOD523 |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | 14V Clamp 12A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | PESD5V0S1BB,115 Models |
Category | Power Line Protection No |
Mfr | Applications General Purpose |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 35pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Bidirectional Channels 1 | Qualification AEC-Q100 |
Voltage - Reverse Standoff (Typ) 5V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 5.5V | Package / Case SC-79, SOD-523 |
Voltage - Clamping (Max) @ Ipp 14V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 12A (8/20µs) | Base Product Number |
Power - Peak Pulse 130W |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DESD5V0S1BB-7 | Diodes Incorporated | 0 | 31-DESD5V0S1BB-7CT-ND | $0.45000 | Direct |
| ACPDQC5V0R-HF | Comchip Technology | 748 | 641-1636-1-ND | $0.61000 | Similar |
| B72500D0050A060 | TDK | 478,483 | 495-3414-1-ND | $0.16000 | Similar |
| CPDU5V0 | Comchip Technology | 174,174 | 641-1088-1-ND | $0.82000 | Similar |
| CPDUC5V0R-HF | Comchip Technology | 229,208 | 641-1764-1-ND | $0.67000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.44000 | $0.44 |
| 10 | $0.26500 | $2.65 |
| 100 | $0.16550 | $16.55 |
| 500 | $0.12184 | $60.92 |
| 1,000 | $0.10769 | $107.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.08299 | $248.97 |
| 6,000 | $0.07455 | $447.30 |
| 9,000 | $0.07024 | $632.16 |
| 15,000 | $0.06540 | $981.00 |
| 21,000 | $0.06253 | $1,313.13 |
| 30,000 | $0.05974 | $1,792.20 |
| Unit Price without GST: | $0.44000 |
|---|---|
| Unit Price with GST: | $0.48400 |
















