Similar
Similar

PESD18VF1BL-QYL | |
|---|---|
DigiKey Part Number | 1727-PESD18VF1BL-QYLTR-ND - Tape & Reel (TR) 1727-PESD18VF1BL-QYLCT-ND - Cut Tape (CT) 1727-PESD18VF1BL-QYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD18VF1BL-QYL |
Description | TVS DIODE 18VWM 17VC DFN10062 |
Customer Reference | |
Detailed Description | 17V Clamp 1A (8/20µs) Ipp Tvs Diode Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 18V (Max) | |
Voltage - Breakdown (Min) | 19V | |
Voltage - Clamping (Max) @ Ipp | 17V | |
Current - Peak Pulse (10/1000µs) | 1A (8/20µs) | |
Power - Peak Pulse | - | |
Power Line Protection | No | |
Applications | - | |
Capacitance @ Frequency | 0.35pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SOD-882 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.52000 | $0.52 |
| 10 | $0.32300 | $3.23 |
| 100 | $0.20240 | $20.24 |
| 500 | $0.14988 | $74.94 |
| 1,000 | $0.13286 | $132.86 |
| 2,000 | $0.11851 | $237.02 |
| 5,000 | $0.10295 | $514.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.09331 | $933.10 |
| 20,000 | $0.08520 | $1,704.00 |
| 30,000 | $0.08107 | $2,432.10 |
| 50,000 | $0.07643 | $3,821.50 |
| 70,000 | $0.07368 | $5,157.60 |
| 100,000 | $0.07100 | $7,100.00 |
| Unit Price without GST: | $0.52000 |
|---|---|
| Unit Price with GST: | $0.57200 |







