
BUK7Y1R4-40HX | |
|---|---|
DigiKey Part Number | 1727-BUK7Y1R4-40HXTR-ND - Tape & Reel (TR) 1727-BUK7Y1R4-40HXCT-ND - Cut Tape (CT) 1727-BUK7Y1R4-40HXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BUK7Y1R4-40HX |
Description | BUK7Y1R4-40H/SOT669/LFPAK |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 190A (Tc) 395W (Tc) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | - | |
Technology | - | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | - | |
Rds On (Max) @ Id, Vgs | - | |
Vgs(th) (Max) @ Id | - | |
Vgs (Max) | +20V, -10V | |
FET Feature | - | |
Power Dissipation (Max) | 395W (Tc) | |
Operating Temperature | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | - | |
Supplier Device Package | - | |
Package / Case | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $6.22000 | $6.22 |
| 10 | $4.09800 | $40.98 |
| 100 | $2.88970 | $288.97 |
| 500 | $2.62802 | $1,314.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | $1.18476 | $1,777.14 |
| 3,000 | $1.10431 | $3,312.93 |
| 4,500 | $1.09394 | $4,922.73 |
| Unit Price without GST: | $6.22000 |
|---|---|
| Unit Price with GST: | $6.84200 |

