
PBSS4140T,235 | |
|---|---|
DigiKey Part Number | 1727-5743-2-ND - Tape & Reel (TR) 1727-5743-1-ND - Cut Tape (CT) 1727-5743-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PBSS4140T,235 |
Description | TRANS NPN 40V 1A TO-236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 40 V 1 A 150MHz 450 mW Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | PBSS4140T,235 Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 300 @ 500mA, 5V |
Mfr | Power - Max 450 mW |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 150MHz |
Part Status Active | Operating Temperature 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 1 A | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Collector Emitter Breakdown (Max) 40 V | Supplier Device Package TO-236AB |
Vce Saturation (Max) @ Ib, Ic 500mV @ 100mA, 1A | Base Product Number |
Current - Collector Cutoff (Max) 100nA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| FMMT491ATA | Diodes Incorporated | 2,337 | FMMT491ACT-ND | $0.76000 | Direct |
| NSS40201LT1G | onsemi | 289 | NSS40201LT1GOSCT-ND | $0.89000 | Direct |
| ZXTN2040FTA | Diodes Incorporated | 5,696 | ZXTN2040FCT-ND | $0.89000 | Direct |
| BC817-16LT1G | onsemi | 135 | BC817-16LT1GOSCT-ND | $0.20000 | Similar |
| BC817-16LT3G | onsemi | 16,098 | BC817-16LT3GOSCT-ND | $0.20000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.67000 | $0.67 |
| 10 | $0.41200 | $4.12 |
| 100 | $0.26000 | $26.00 |
| 500 | $0.19418 | $97.09 |
| 1,000 | $0.17289 | $172.89 |
| 2,000 | $0.15494 | $309.88 |
| 5,000 | $0.13547 | $677.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.07714 | $771.40 |
| 20,000 | $0.07023 | $1,404.60 |
| 30,000 | $0.06670 | $2,001.00 |
| 50,000 | $0.06274 | $3,137.00 |
| 70,000 | $0.06039 | $4,227.30 |
| 100,000 | $0.05811 | $5,811.00 |
| Unit Price without GST: | $0.67000 |
|---|---|
| Unit Price with GST: | $0.73700 |

