



NXF6505BDA-Q100Z | |
|---|---|
DigiKey Part Number | 1727-NXF6505BDA-Q100ZTR-ND - Tape & Reel (TR) 1727-NXF6505BDA-Q100ZCT-ND - Cut Tape (CT) 1727-NXF6505BDA-Q100ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NXF6505BDA-Q100Z |
Description | LOW-NOISE 1.2 A TRANSFORMER DRIV |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Transformer Driver PMIC 6-TSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | Transformer Driver | |
Current - Supply | - | |
Voltage - Supply | 2.25V ~ 5.5V | |
Operating Temperature | -55°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | 6-TSSOP | |
Base Product Number |
| Tape & Reel (TR): | 6000 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $2.53000 | $2.53 |
| 10 | $1.85200 | $18.52 |
| 25 | $1.68400 | $42.10 |
| 100 | $1.49880 | $149.88 |
| 250 | $1.41052 | $352.63 |
| 500 | $1.35732 | $678.66 |
| 1,000 | $1.31350 | $1,313.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $1.25938 | $3,778.14 |
| 6,000 | $1.23289 | $7,397.34 |
| 9,000 | $1.21963 | $10,976.67 |
| Unit Price without GST: | $2.53000 |
|---|---|
| Unit Price with GST: | $2.78300 |










