Similar
Similar
Similar

NX3008PBK,215 | |
|---|---|
DigiKey Part Number | 1727-1281-2-ND - Tape & Reel (TR) 1727-1281-1-ND - Cut Tape (CT) 1727-1281-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NX3008PBK,215 |
Description | MOSFET P-CH 30V 230MA TO236AB |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 230mA (Ta) 350mW (Ta), 1.14W (Tc) Surface Mount TO-236AB |
Datasheet | Datasheet |
EDA/CAD Models | NX3008PBK,215 Models |
Category | Gate Charge (Qg) (Max) @ Vgs 0.72 nC @ 4.5 V |
Mfr | Vgs (Max) ±8V |
Series | Input Capacitance (Ciss) (Max) @ Vds 46 pF @ 15 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Power Dissipation (Max) 350mW (Ta), 1.14W (Tc) |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
FET Type | Grade Automotive |
Technology | Qualification AEC-Q101 |
Drain to Source Voltage (Vdss) 30 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package TO-236AB |
Drive Voltage (Max Rds On, Min Rds On) 2.5V, 4.5V | Package / Case |
Rds On (Max) @ Id, Vgs 4.1Ohm @ 200mA, 4.5V | Base Product Number |
Vgs(th) (Max) @ Id 1.1V @ 250µA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 2SJ305TE85LF | Toshiba Semiconductor and Storage | 9,987 | 2SJ305TE85LFCT-ND | $1.25000 | Similar |
| MMFTP3008K-AQ | Diotec Semiconductor | 0 | 4878-MMFTP3008K-AQTR-ND | $0.05564 | Similar |
| MMFTP3334K-AQ | Diotec Semiconductor | 1,222 | 4878-MMFTP3334K-AQCT-ND | $0.86000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.31000 | $0.31 |
| 10 | $0.18800 | $1.88 |
| 100 | $0.11630 | $11.63 |
| 500 | $0.08486 | $42.43 |
| 1,000 | $0.07462 | $74.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.06156 | $184.68 |
| 6,000 | $0.05496 | $329.76 |
| 9,000 | $0.05160 | $464.40 |
| 15,000 | $0.04781 | $717.15 |
| 21,000 | $0.04556 | $956.76 |
| 30,000 | $0.04338 | $1,301.40 |
| Unit Price without GST: | $0.31000 |
|---|---|
| Unit Price with GST: | $0.34100 |










