
BZX884-C10,315 | |
|---|---|
DigiKey Part Number | 1727-5649-2-ND - Tape & Reel (TR) 1727-5649-1-ND - Cut Tape (CT) 1727-5649-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BZX884-C10,315 |
Description | DIODE ZENER 10V 250MW DFN1006-2 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 10 V 250 mW ±5% Surface Mount DFN1006-2 |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Max) @ If 900 mV @ 10 mA |
Mfr | Operating Temperature -65°C ~ 150°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Grade Automotive |
Part Status Active | Qualification AEC-Q100 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 250 mW | Supplier Device Package DFN1006-2 |
Impedance (Max) (Zzt) 10 Ohms | Base Product Number |
Current - Reverse Leakage @ Vr 200 nA @ 7 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NZ9F10VT5G | onsemi | 7,749 | NZ9F10VT5GOSCT-ND | $0.36000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.38000 | $0.38 |
| 10 | $0.23200 | $2.32 |
| 100 | $0.14390 | $14.39 |
| 500 | $0.10550 | $52.75 |
| 1,000 | $0.09304 | $93.04 |
| 2,000 | $0.08252 | $165.04 |
| 5,000 | $0.07111 | $355.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.05420 | $542.00 |
| 20,000 | $0.04902 | $980.40 |
| 30,000 | $0.04638 | $1,391.40 |
| 50,000 | $0.04340 | $2,170.00 |
| 70,000 | $0.04165 | $2,915.50 |
| 100,000 | $0.03993 | $3,993.00 |
| Unit Price without GST: | $0.38000 |
|---|---|
| Unit Price with GST: | $0.41800 |


