Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

BCP53-10T-QX | |
|---|---|
DigiKey Part Number | 1727-BCP53-10T-QXTR-ND - Tape & Reel (TR) 1727-BCP53-10T-QXCT-ND - Cut Tape (CT) 1727-BCP53-10T-QXDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BCP53-10T-QX |
Description | TRANS PNP 80V 1A SOT-223 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 80 V 1 A 140MHz 600 mW Surface Mount SOT-223 |
Datasheet | Datasheet |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 63 @ 150mA, 2V |
Mfr | Power - Max 600 mW |
Series | Frequency - Transition 140MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 1 A | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 80 V | Package / Case TO-261-4, TO-261AA |
Vce Saturation (Max) @ Ib, Ic 500mV @ 50mA, 500mA | Supplier Device Package SOT-223 |
Current - Collector Cutoff (Max) 100nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BCP53-10-QF | Nexperia USA Inc. | 0 | 1727-BCP53-10-QFCT-ND | $0.68000 | Parametric Equivalent |
| BCP53-10-QX | Nexperia USA Inc. | 262 | 1727-BCP53-10-QXCT-ND | $0.66000 | Parametric Equivalent |
| BCP53-10T-QF | Nexperia USA Inc. | 0 | 1727-BCP53-10T-QFCT-ND | $0.54000 | Parametric Equivalent |
| BCP53-QF | Nexperia USA Inc. | 0 | 1727-BCP53-QFCT-ND | $0.68000 | Parametric Equivalent |
| BCP53-QX | Nexperia USA Inc. | 0 | 1727-BCP53-QXCT-ND | $0.68000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.54000 | $0.54 |
| 10 | $0.32800 | $3.28 |
| 100 | $0.20590 | $20.59 |
| 500 | $0.15256 | $76.28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | $0.12765 | $127.65 |
| 2,000 | $0.11393 | $227.86 |
| 3,000 | $0.10693 | $320.79 |
| 5,000 | $0.09905 | $495.25 |
| 7,000 | $0.09438 | $660.66 |
| 10,000 | $0.08984 | $898.40 |
| Unit Price without GST: | $0.54000 |
|---|---|
| Unit Price with GST: | $0.59400 |


