


BAT54CWF | |
|---|---|
DigiKey Part Number | 1727-BAT54CWFTR-ND - Tape & Reel (TR) 1727-BAT54CWFCT-ND - Cut Tape (CT) 1727-BAT54CWFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAT54CWF |
Description | DIODE ARR SCHOT 30V 200MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode Array 1 Pair Common Cathode 30 V 200mA (DC) Surface Mount SC-70, SOT-323 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nexperia USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Configuration | 1 Pair Common Cathode | |
Technology | Schottky | |
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) (per Diode) | 200mA (DC) | |
Voltage - Forward (Vf) (Max) @ If | 800 mV @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 5 ns | |
Current - Reverse Leakage @ Vr | 2 µA @ 25 V | |
Operating Temperature - Junction | 150°C (Max) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | SC-70, SOT-323 | |
Supplier Device Package | SOT-323 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | $0.03367 | $336.70 |
| 20,000 | $0.03024 | $604.80 |
| 30,000 | $0.02849 | $854.70 |
| 50,000 | $0.02651 | $1,325.50 |
| 70,000 | $0.02535 | $1,774.50 |
| 100,000 | $0.02421 | $2,421.00 |
| 250,000 | $0.02172 | $5,430.00 |
| 500,000 | $0.02018 | $10,090.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.21000 | $0.21 |
| 10 | $0.13000 | $1.30 |
| 100 | $0.08030 | $8.03 |
| 500 | $0.05816 | $29.08 |
| 1,000 | $0.05093 | $50.93 |
| 2,000 | $0.04484 | $89.68 |
| 5,000 | $0.03820 | $191.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.24000 | $0.24 |
| 10 | $0.14200 | $1.42 |
| 100 | $0.08680 | $8.68 |
| 500 | $0.06282 | $31.41 |
| 1,000 | $0.05501 | $55.01 |
| 2,000 | $0.04843 | $96.86 |
| 5,000 | $0.04125 | $206.25 |
| Unit Price without GST: | $0.21000 |
|---|---|
| Unit Price with GST: | $0.23100 |






