
74HCT4051D,118 | |
|---|---|
DigiKey Part Number | 1727-2850-2-ND - Tape & Reel (TR) 1727-2850-1-ND - Cut Tape (CT) 1727-2850-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74HCT4051D,118 |
Description | IC MUX 8:1 120OHM 16SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 8:1 120Ohm 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | 74HCT4051D,118 Models |
Category | Switch Time (Ton, Toff) (Max) 39ns, 32ns |
Manufacturer Nexperia USA Inc. | -3db Bandwidth 180MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 3.5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 400nA |
Multiplexer/Demultiplexer Circuit 8:1 | Operating Temperature -40°C ~ 125°C (TA) |
Number of Circuits 1 | Mounting Type Surface Mount |
On-State Resistance (Max) 120Ohm | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Channel-to-Channel Matching (ΔRon) 6Ohm | Supplier Device Package 16-SO |
Voltage - Supply, Single (V+) 4.5V ~ 5.5V | Base Product Number |
Voltage - Supply, Dual (V±) ±1V ~ 5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CD74HCT4051M96 | Texas Instruments | 13,759 | 296-14560-1-ND | $0.77000 | Upgrade |
| CD4051BM96 | Texas Instruments | 1,175 | 296-14271-1-ND | $0.82000 | Similar |
| CD4051BM96G3 | Texas Instruments | 57,320 | 296-31505-1-ND | $1.41000 | Similar |
| CD74HCT4051QM96Q1 | Texas Instruments | 1,377 | 296-17264-1-ND | $1.00000 | Similar |
| MAX4558CSE+ | Analog Devices Inc./Maxim Integrated | 92 | MAX4558CSE+-ND | $14.41000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.50000 | $0.50 |
| 10 | $0.33900 | $3.39 |
| 25 | $0.30120 | $7.53 |
| 100 | $0.25980 | $25.98 |
| 250 | $0.23984 | $59.96 |
| 500 | $0.22786 | $113.93 |
| 1,000 | $0.21801 | $218.01 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | $0.20758 | $518.95 |
| 5,000 | $0.20131 | $1,006.55 |
| 7,500 | $0.19816 | $1,486.20 |
| 12,500 | $0.19468 | $2,433.50 |
| 17,500 | $0.19264 | $3,371.20 |
| 25,000 | $0.19068 | $4,767.00 |
| Unit Price without GST: | $0.50000 |
|---|---|
| Unit Price with GST: | $0.55000 |




