
LST1-01C48-3080-01 | |
|---|---|
DigiKey Part Number | 1672-1162-ND |
Manufacturer | |
Manufacturer Product Number | LST1-01C48-3080-01 |
Description | LED MOD XHP35.2 WH STARBD 3000K |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules LED Module XHP35.2 White, Warm Starboard |
Datasheet | Datasheet |
Category | Luminous Flux @ Current/Temperature 510lm (Typ) |
Manufacturer New Energy | Current - Test 350mA |
Series | Voltage - Forward (Vf) (Typ) 11.9V |
Packaging Tray | Lumens/Watt @ Current - Test 122 lm/W |
Part Status Active | Current - Max 1.05A |
Type LED Module | CRI (Color Rendering Index) 80 |
Color White, Warm | Size / Dimension 19.89mm Dia |
CCT (K) 3000K | Lens Type Domed |
Configuration Starboard | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.44000 | $28.44 |
| 10 | $22.51700 | $225.17 |
| 100 | $19.08510 | $1,908.51 |
| 500 | $17.59664 | $8,798.32 |
| Unit Price without GST: | $28.44000 |
|---|---|
| Unit Price with GST: | $31.28400 |


