
S467AH-915 | |
|---|---|
DigiKey Part Number | 730-1054-ND |
Manufacturer | |
Manufacturer Product Number | S467AH-915 |
Description | RF ANT 915MHZ WHIP STR RP-SMA ML |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Whip, Straight RP-SMA Male Connector Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Nearson Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | - | |
Frequency Group | UHF (300MHz ~ 1GHz) | |
Frequency (Center/Band) | 915MHz | |
Frequency Range | 902MHz ~ 928MHz | |
Antenna Type | Whip, Straight | |
Number of Bands | 1 | |
VSWR | 2 | |
Return Loss | - | |
Gain | 2dBi | |
Features | - | |
Termination | RP-SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 7.480" (190.00mm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $28.64000 | $28.64 |
| 10 | $22.81400 | $228.14 |
| 25 | $21.35680 | $533.92 |
| 100 | $19.75530 | $1,975.53 |
| 250 | $18.99196 | $4,747.99 |
| 500 | $18.53196 | $9,265.98 |
| Unit Price without GST: | $28.64000 |
|---|---|
| Unit Price with GST: | $31.50400 |


