


0452-02-150-200-0-2-1005 | |
|---|---|
DigiKey Part Number | 2160-0452-02-150-200-0-2-1005-ND |
Manufacturer | |
Manufacturer Product Number | 0452-02-150-200-0-2-1005 |
Description | MP45.2 CABLE CARRIER 45HX150WX15 |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Cable Carrier |
Datasheet | Datasheet |
Category | Minimum Bend Radius 7.874" (200.00mm) |
Manufacturer Murrplastik Systems, Inc. | Outer Height 2.441" (62.00mm) |
Packaging Bulk | Outer Width 6.693" (170.00mm) |
Part Status Active | Length 39.5667" (1005.00mm) |
Frame Type Open | Link Pitch 2.638" (67.00mm) |
Loading Side Inside Bend | Material Polyamide (PA) |
Cavity Height 1.772" (45.00mm) | Operating Temperature -30°C ~ 120°C |
Cavity Width 5.906" (150.00mm) | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $251.26000 | $251.26 |
| 10 | $213.59500 | $2,135.95 |
| 25 | $200.23800 | $5,005.95 |
| 50 | $190.69500 | $9,534.75 |
| Unit Price without GST: | $251.26000 |
|---|---|
| Unit Price with GST: | $276.38600 |

