
NFM18CC471R1C3D | |
|---|---|
DigiKey Part Number | 490-6968-2-ND - Tape & Reel (TR) 490-6968-1-ND - Cut Tape (CT) 490-6968-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM18CC471R1C3D |
Description | CAP FEEDTHRU 470PF 20% 16V 0603 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 470 pF Feed Through Capacitor 16V 500 mA 300mOhm 0603 (1608 Metric), 3 PC Pad |
Datasheet | Datasheet |
EDA/CAD Models | NFM18CC471R1C3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 470 pF | |
Tolerance | ±20% | |
Voltage - Rated | 16V | |
Current | 500 mA | |
DC Resistance (DCR) (Max) | 300mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric), 3 PC Pad | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height (Max) | 0.028" (0.70mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.27000 | $0.27 |
| 10 | $0.22400 | $2.24 |
| 25 | $0.20680 | $5.17 |
| 50 | $0.19440 | $9.72 |
| 100 | $0.18290 | $18.29 |
| 250 | $0.16864 | $42.16 |
| 500 | $0.15858 | $79.29 |
| 1,000 | $0.14915 | $149.15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.13460 | $538.40 |
| 8,000 | $0.12661 | $1,012.88 |
| 12,000 | $0.12216 | $1,465.92 |
| 20,000 | $0.11678 | $2,335.60 |
| 28,000 | $0.11336 | $3,174.08 |
| 40,000 | $0.10985 | $4,394.00 |
| 100,000 | $0.10131 | $10,131.00 |
| Unit Price without GST: | $0.27000 |
|---|---|
| Unit Price with GST: | $0.29700 |









