


LXRW19V330-050 | |
|---|---|
DigiKey Part Number | 490-18376-2-ND - Tape & Reel (TR) 490-18376-1-ND - Cut Tape (CT) 490-18376-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXRW19V330-050 |
Description | CAP TRIMMER 16.5-33PF 50V SMD |
Customer Reference | |
Detailed Description | 16.5 ~ 33pF Trimmer Capacitor 50 V Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | LXRW19V330-050 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Capacitance Range | 16.5 ~ 33pF | |
Adjustment Type | - | |
Voltage - Rated | 50 V | |
Dielectric Material | - | |
Q @ Freq | - | |
Size / Dimension | 0.051" L x 0.035" W (1.30mm x 0.90mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Operating Temperature | -30°C ~ 85°C | |
Mounting Type | Surface Mount | |
Features | Voltage Tuning | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $1.31000 | $1.31 |
| 10 | $0.81100 | $8.11 |
| 50 | $0.64300 | $32.15 |
| 100 | $0.58410 | $58.41 |
| 500 | $0.48480 | $242.40 |
| 1,000 | $0.45410 | $454.10 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | $0.38501 | $1,155.03 |
| 6,000 | $0.36733 | $2,203.98 |
| 9,000 | $0.35547 | $3,199.23 |
| 15,000 | $0.34867 | $5,230.05 |
| 21,000 | $0.34293 | $7,201.53 |
| 30,000 | $0.33741 | $10,122.30 |
| 36,000 | $0.33480 | $12,052.80 |
| Unit Price without GST: | $1.31000 |
|---|---|
| Unit Price with GST: | $1.44100 |



