


LQW18AS24NG0CD | |
|---|---|
DigiKey Part Number | 490-LQW18AS24NG0CDTR-ND - Tape & Reel (TR) 490-LQW18AS24NG0CDCT-ND - Cut Tape (CT) 490-LQW18AS24NG0CDDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LQW18AS24NG0CD |
Description | FIXED IND 24NH 700MA 135 MOHM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 24 nH Unshielded Wirewound Inductor 700 mA 135mOhm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LQW18AS24NG0CD Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Wirewound | |
Material - Core | ||
Inductance | ||
Tolerance | ±2% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 135mOhm Max | |
Q @ Freq | 36 @ 250MHz | |
Frequency - Self Resonant | 2.65GHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 250 MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.039" (1.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $0.53000 | $0.53 |
| 10 | $0.43600 | $4.36 |
| 100 | $0.35800 | $35.80 |
| 1,000 | $0.29440 | $294.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | $0.26700 | $1,068.00 |
| 8,000 | $0.25178 | $2,014.24 |
| 12,000 | $0.24330 | $2,919.60 |
| 20,000 | $0.23303 | $4,660.60 |
| 28,000 | $0.22651 | $6,342.28 |
| 40,000 | $0.22152 | $8,860.80 |
| Unit Price without GST: | $0.53000 |
|---|---|
| Unit Price with GST: | $0.58300 |

